Home Cash Bids Cash Bid History Fuel Surcharge Employee Area Direct Deposit Sign Up Customer Information on the web Harvest 2010 Policies Board of Directors Mission Statement Calendar Photo Gallery Weather Grain Market News DTN Ag Headlines US Ag News Livestock Futures Options Portfolio
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 459'0 442'2 444'0 -5'6
Dec 469'0 456'6 458'6 -5'6
Mar 481'4 470'0 471'0 -6'6
May 485'2 475'4 475'6 -6'6
Jul 489'0 479'2 481'4 -5'0
Sep 472'0 463'4 463'4 -7'4
Dec 457'0 449'2 450'4 -7'0
Mar 465'0 461'4 465'0 -1'4

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1037'0 1031'2 1037'0 7'2
Nov 1043'2 1032'4 1034'6 -0'2
Jan 1052'0 1041'2 1044'2 0'4
Mar 1057'2 1047'2 1057'2 8'2
May 1060'0 1050'0 1053'0 1'6
Jul 1068'6 1058'4 1061'0 2'0
Aug 1060'4 1060'4 1060'4 9'2
Sep 1034'0s 18'4

@W - WHEAT - CBOT
  High Low Last Chg
Sep 713'0 698'4 712'6 4'4
Dec 748'4 727'0 731'0 -10'2
Mar 770'2 750'4 753'2 -10'6
May 761'0 749'0 749'2 -7'0
Jul 733'4 715'0 716'0 -13'4

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775

@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Oct 1.884s 0.035

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN